| Stream Title: | This is my server name |
| Content Type: | audio/mpeg |
| Mount Start: | 11/Nov/2026:17:35:30 -0500 |
| Bitrate: | 128 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Current Song: | |
| Stream Title: | This is my server name |
| Content Type: | audio/aacp |
| Mount Start: | 11/Nov/2026:17:36:50 -0500 |
| Bitrate: | 24 |
| Current Listeners: | 106 |
| Peak Listeners: | 945 |
| Stream Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Current Song: | |
| Stream Title: | This is my server name |
| Content Type: | audio/aacp |
| Mount Start: | 09/Nov/2026:01:11:51 -0500 |
| Bitrate: | 48 |
| Current Listeners: | 2 |
| Peak Listeners: | 17 |
| Stream Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Current Song: | |
| Stream Title: | This is my server name |
| Content Type: | audio/aacp |
| Mount Start: | 09/Nov/2026:01:12:10 -0500 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 14 |
| Stream Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Current Song: | |
| Stream Title: | This is my server name |
| Content Type: | audio/aacp |
| Mount Start: | 09/Nov/2026:01:12:14 -0500 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 13 |
| Stream Genre: | Rock |
| Stream URL: | http://www.oddsock.org |
| Current Song: | |
Support Icecast development at
www.icecast.org